Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.1	rad50.G1.1	rrp6.G1.1 over rad50.G1.1	rad50.G1.1 over rrp6.G1.1
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	2.6	0	3.6	0.3
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	1.7	0	2.7	0.4
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0.9	0	1.9	0.5
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	3.5	3.7	1	1.1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	261	296.7	0.9	1.1
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	23.3	29.5	0.8	1.3
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	233615.1	455924.9	0.5	2
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	23.3	51.6	0.5	2.2
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	6	16.6	0.4	2.5
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	47.5	151.1	0.3	3.1
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	274.8	921.5	0.3	3.3
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	489.2	2519.3	0.2	5.1
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	28508.1	153572.8	0.2	5.4
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	6.9	60.8	0.1	7.8
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	99.4	1183.2	0.1	11.8
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	3768	48206.6	0.1	12.8
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	3626.3	47819.5	0.1	13.2
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	3575.3	47651.8	0.1	13.3
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	2983.3	43685.8	0.1	14.6
